<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.i-cema.in/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='April 6, 2026 5:53 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.i-cema.in/icema-delegation-visits-conexpo-las-vegas/</loc>
		<lastmod>2024-05-21T09:13:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/notification-gsr-276e-10-04-2007-emission-norms-cevs/</loc>
		<lastmod>2024-05-20T11:34:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/notification-gsr-485e-19-05-2017-defence-vehicle-emission-norms/</loc>
		<lastmod>2024-05-20T11:34:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/notification-s-o-3467e-16-07-2018-new-axle-weight-notification/</loc>
		<lastmod>2024-05-20T11:34:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/notification-s-o-6052e-06-12-2018-hsrp-final/</loc>
		<lastmod>2024-05-20T11:33:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/strengthening-european-indian-relations-icema-and-cece-sign-the-memorandum-of-understanding/</loc>
		<lastmod>2024-05-21T09:00:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/road-mining-sectors-are-leading-the-revival-2/</loc>
		<lastmod>2024-05-04T10:08:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/we-committed-to-keep-you-healthy-safe-2/</loc>
		<lastmod>2024-05-04T10:07:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/we-committed-to-keep-you-healthy-safe-3/</loc>
		<lastmod>2024-05-04T10:22:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/notification-gsr-547e-01-08-2019-exemption-to-defence-vehicles-from-bs-iv-bs-vi/</loc>
		<lastmod>2024-05-20T11:33:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/the-purpose-of-excon-is-to-create-synergy-icema-president/</loc>
		<lastmod>2024-05-21T09:13:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/notification-s-o-2018-23-06-2020-safety-glass/</loc>
		<lastmod>2024-05-20T11:33:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/notification-gsr-414e-26-06-2020-cev-dimensions/</loc>
		<lastmod>2024-05-20T11:33:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/heavy-road-making-machinery-is-not-motor-vehicle-centre-to-states/</loc>
		<lastmod>2024-05-21T09:12:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/notification-gsr-457-20-07-2020-safety-glass-final/</loc>
		<lastmod>2024-05-20T11:33:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/other-recommendations/</loc>
		<lastmod>2024-05-20T11:22:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/deferment-of-emission-norms/</loc>
		<lastmod>2024-05-16T04:13:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/safety-requirements-for-cevs/</loc>
		<lastmod>2024-05-16T04:12:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/andhra-set-for-big-infra-push-works-of-three-ports-will-begin-soon-shri-mg-reddy/</loc>
		<lastmod>2024-05-21T09:12:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/rbi-circular-opening-of-current-account-by-banks-need-for-discipline/</loc>
		<lastmod>2024-05-16T04:11:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/notification-gsr-598-e-30-09-2020-emission-norms-for-cevs-final/</loc>
		<lastmod>2024-05-20T11:33:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/establishment-of-an-authority-to-administer-regulations-for-cemm-equipment/</loc>
		<lastmod>2024-05-16T04:10:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/notification-gsr-673e-27-10-2020-safety-standards-for-cev/</loc>
		<lastmod>2024-05-20T11:32:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/strengthening-the-skill-ecosystem-in-infrastructure-equipment-sector/</loc>
		<lastmod>2024-05-16T04:10:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/road-mining-sectors-are-leading-the-revival-sandeep-singh-president-icema/</loc>
		<lastmod>2024-05-21T09:12:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/cooperation-coordination-and-communication-with-all-stakeholders-the-need-for-hour-shri-nitin-gadkari-honble-minister-of-road-transport-highways-and-msme/</loc>
		<lastmod>2024-05-21T09:00:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/development-of-cng-powered-cevs/</loc>
		<lastmod>2024-05-16T04:09:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/withdrawal-of-additional-fee-on-vehicles-carrying-cevs/</loc>
		<lastmod>2024-05-16T04:08:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/provision-for-registration-of-construction-equipment-vehicles-under-e-vahan-portal/</loc>
		<lastmod>2024-05-16T04:07:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/challenges-faced-by-ce-industry-due-to-abnormal-increase-in-steel-prices/</loc>
		<lastmod>2024-05-16T04:06:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/unabated-rise-in-steel-prices-hits-indian-ce-industry-its-msme-supply-chain/</loc>
		<lastmod>2024-05-20T10:55:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/indian-construction-equipment-industry-growth-slumps-in-q3fy22/</loc>
		<lastmod>2024-05-20T10:54:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/8-volume-de-growth-witnessed-by-indian-construction-equipment-industry-in-fy21-22/</loc>
		<lastmod>2024-05-20T10:54:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/indian-ce-industry-qoq-growth-drops-14-in-q1fy22-23/</loc>
		<lastmod>2024-05-20T10:54:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/construction-equipment-sales-grew-8-yoy-in-q2fy22-23/</loc>
		<lastmod>2024-05-20T10:54:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/construction-equipment-industry-registers-23-yoy-growth-in-q3fy22-23-2/</loc>
		<lastmod>2024-05-20T10:54:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/construction-equipment-industry-registers-23-yoy-growth-in-q3fy22-23/</loc>
		<lastmod>2024-05-09T10:03:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/first-ce-technology-summit_2023/</loc>
		<lastmod>2024-10-22T04:51:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/2nd-ce-manufacturing-supply-chain-summit-flyer-2024/</loc>
		<lastmod>2024-11-11T08:51:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/ice-industry-vision-2020-report/</loc>
		<lastmod>2024-07-16T04:25:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/icema-annual-report-2012-13/</loc>
		<lastmod>2024-07-16T04:33:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/icema-annual-report-2013-14/</loc>
		<lastmod>2024-07-16T05:04:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/icema-activity-report-2013-15/</loc>
		<lastmod>2024-07-16T05:03:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/icema-activity-report-2015-17/</loc>
		<lastmod>2024-07-16T05:02:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/icema-activity-report-2017-19/</loc>
		<lastmod>2024-07-16T04:32:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/activity-report-2021-23/</loc>
		<lastmod>2024-07-16T04:19:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/activity-report-2021-22/</loc>
		<lastmod>2024-07-16T04:23:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/innovative-financing-solutions-accelerating-indias-infra-development/</loc>
		<lastmod>2024-05-28T08:37:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/icema-vision-plan-2030-report/</loc>
		<lastmod>2024-11-25T07:11:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/activity-report-2019-21/</loc>
		<lastmod>2024-07-16T04:28:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/infrastructure-opportunities-in-nepal-executive-summary/</loc>
		<lastmod>2024-07-16T04:27:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/icema-gst-information-booklet/</loc>
		<lastmod>2024-07-16T05:00:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/building-india-75/</loc>
		<lastmod>2024-07-16T04:30:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/icema_japan-event_2024/</loc>
		<lastmod>2024-11-11T08:54:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/annual-session-2024/</loc>
		<lastmod>2025-04-22T08:18:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/1st-ce-human-capital-summit/</loc>
		<lastmod>2025-04-22T08:17:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/5th-annual-construction-equipment-finance-conclave/</loc>
		<lastmod>2024-11-11T09:46:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/the-prime-minister-recently-announced-the-launch-of-the-national-master-plan-gati-shakti/</loc>
		<lastmod>2024-07-24T09:02:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/according-to-shri-nitin-gadkari-minister-of-road-transport-and-highways-morth-indian/</loc>
		<lastmod>2024-07-24T09:01:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/government-of-india-plans-to-develop-terminals-at-major-ports-the-ministry-of-shipping-in-consultation/</loc>
		<lastmod>2024-07-24T09:01:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/government-of-india-has-imposed-restriction-on-import-of-bio-fuels-including-ethyl-alcohol-and/</loc>
		<lastmod>2024-07-24T09:00:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/1st-ce-human-capital-summit-2/</loc>
		<lastmod>2024-11-12T05:15:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/icema_annual-session_2023/</loc>
		<lastmod>2024-11-12T04:57:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/activity-report-2023-24/</loc>
		<lastmod>2025-05-06T16:49:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/first-ce-technology-summit_2023-2/</loc>
		<lastmod>2024-10-23T10:25:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/indias-mining-and-construction-equipment-industry-to-expand-by-70-80-pc-in-next-5-years-icra/</loc>
		<lastmod>2024-11-22T07:06:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/indias-construction-equipment-industry-to-reach-25-b-by-2030/</loc>
		<lastmod>2024-11-22T07:09:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/projects-worth-rs-3-trn-to-be-awarded-by-road-ministry-in-3-months-gadkari/</loc>
		<lastmod>2024-11-22T07:11:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/icema-knowledge-report/</loc>
		<lastmod>2024-11-27T09:01:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/4th-manufacturing-and-supply-chain-2026-registration/</loc>
		<lastmod>2026-03-23T06:17:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/2nd-ce-human-capital-summit/</loc>
		<lastmod>2025-06-24T03:31:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.i-cema.in/activity-report-2023-25/</loc>
		<lastmod>2025-11-07T10:59:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- <p>Please edit wp-db.inc.php in wp-includes and set SAVEQUERIES to true if you want to see the queries.</p> --> <!-- Request ID: d3923877fe6a28a470be30aaf5606dcf; Queries for sitemap: 5; Total queries: 15; Seconds: 0.01; Memory for sitemap: 2MB; Total memory: 12MB -->
